Soyuz-U rocket lifted off yesterday from Baikonur’s pad 1. The rocket successfully orbited Progress M-09M cargo vehicle to the orbit with the following parameters:
• min altitude – 193,40 km;
• max altitude – 254,60 km;
• revolution – 88,69 min;
• inclination – 51,65 deg.
The Progress is due to dock to the International Space Station at 05:39 MSK, Jan. 30, delivering different supplies.
Progress M-09M Cargo Supplies
Prop in the propulsion system tanks for the ISS needs - 250 kg
Prop in the refueling system tanks 502kg
Gas in the oxygen supply system containers
- oxygen 50kg
Water in the Rodnik system tanks 420kg
The items in the cargo compartment 1444kg
Equipment for the systems:
gas supply system 7kg
water supply system 106kg
thermal control system 9kg
on-board hardware control system 4kg
electrical power supply system 77kg
Telemetry data system (BITS2-12) 1kg
Maintenance and repair equipment 4kg
Sanitary and hygienic items 71kg
Food containers, fresh products 222kg
Medical equipment, linen, personal hygienic and prophylactics items 106kg
Russian crew’s hardware138kg
Science experimental hardware, including hardware for Photon-Gamma, Typology, SVCh-radiometria, Biodegradation, Radioskaf-V (Kedr satellite) experimental items 147kg
On-board documentation files, crew provisions, video- and photo-equipment 23kg
MRM-1 hardware 16kg
Soyuz TMA-M hardware 2kg
SM-hardware 2kg
MRM-2- hardware 5kg
FGB-hardware 140kg
USOS hardware 371kg
Total mass of the cargo delivered 2666kg
Roscosmos PAO
| 25.07.2011 | Information for Visitors of Roscosmos Web-Site |
| 25.07.2011 | ISS Cosmonauts Prepare for EVA |
| 25.07.2011 | Operations and Experiments in the International Space Station (July 25- 31, 2011) |
| 24.07.2011 | Roscosmos Delegation Visited Russian Federal Nuclear Center |
| 23.07.2011 | Express AM4 Satellite Shipped to Baikonur |
| 23.07.2011 | Experts Perform Breeze-M Tanking |
| 23.07.2011 | Spectrum-R Mirror Deployed |
| 22.07.2011 | Roscosmos Head Vladimir Popovkin Congratulates Academician Anatoly Koroteev on his 75th Birthday |
| 22.07.2011 | Proton-M/Express AM-4 Launch Campaign in Progress at Baikonur |
| 22.07.2011 | Spectrum-R Shows Proper Operation in Orbit |
| 21.07.2011 | Express AM4 Satellite Shipped to Baikonur |
| 20.07.2011 | About Working Meeting of Roscosmos Head Vladimir Popovkin |
| 20.07.2011 | Soyuz-2.1à Assembled at Baikonur |
| 19.07.2011 | Soyuz TMA-22 Crew Vehicle Tests Begin at Baikonur |
| 19.07.2011 | Proton-M/Express AM-4 Launch Campaign Starts at Baikonur |
| 18.07.2011 | Working Meeting of Roscosmos Head Vladimir Popovkin |
| 18.07.2011 | Russian Observatory Intended to Study the Universe Reaches the Targeted Orbit |
| 18.07.2011 | Russian Scientific Spacecraft Spectrum-R Successfully Launched from Baikonur |
| 17.07.2011 | Operations and Experiments in the International Space Station (July 18- 24, 2011) |
| 16.07.2011 | Kazsat-2 and SES-3 Injection Completed |
| 16.07.2011 | Zenith/Spectrum-R Delivered to the Launch Pad |
| 16.07.2011 | Proton-M with Kazsat-2 and SES-3 Satellites Lifts Off from Baikonur |
| 16.07.2011 | Russia and Kazakhstan Sign Agreement on KAZSAT-2 Development and Launch |
| 15.07.2011 | State Board: Proton-M Ready for Tanking |
| 15.07.2011 | Progress M-12M Testing Commences at Baikonur |
| 15.07.2011 | Next Globalstar Launch Campaign Begins at Baikonur |
| 14.07.2011 | Gagarin Statue Unveiled in London |
| 14.07.2011 | Zenith Assembled for Spectrum-R Launch |
| 14.07.2011 | Proton-M/Kazsat-2 and SES-3 Launch Campaign in Progress |
| 13.07.2011 | Russian and UK Space Agencies Discuss Future Space Cooperation |
| 13.07.2011 | Globalstar-2 Control Taken Over by the Customer |
| 13.07.2011 | Roscosmos Delegation to Take Part in The Week of Yury Gagarin in London |
| 13.07.2011 | Soyuz-2.1a Successfully Lifts Off from Baikonur |
| 12.07.2011 | Atlantis Mission Prolonged |
| 12.07.2011 | About Soyuz-2.1a / Globalstar Launch |
| 11.07.2011 | Proton-M with Kazsat-2 and SES-3 Delivered to the Launch Pad |
| 11.07.2011 | About Soyuz-2.1a / Globalstar Launch |
| 10.07.2011 | Atlantis Docks to the International Space Station |
| 10.07.2011 | L-1 Day at Baikonur |
| 10.07.2011 | Spectrum-R Mated with Fregat-SB Upper Stage |
| 09.07.2011 | High-Priority Branches of National Science and Technology Evolution Defined by the Russian President |
| 09.07.2011 | Operations and Experiments in the International Space Station (July 11- 17, 2011) |
| 08.07.2011 | Atlantis Blasts off on Final Shuttle Mission |
| 08.07.2011 | Soyuz-2.1a Roll Out Took Place This Morning |
| 08.07.2011 | Representatives of Roscosmos and Bavaria Business and Science Circles Discuss Space Cooperation Issues |
| 08.07.2011 | Proton-M Launch Campaign Continues at Baikonur |
| 07.07.2011 | Breeze M Upper Stage for Express-AM4 Launch Delivered to Baikonur |
| 07.07.2011 | Soyuz-2.1a Integrated for Globalstar-2 Launch |
| 07.07.2011 | Spectrum-R Launch Campaign in Progress |
| 06.07.2011 | Roscosmos Delegation to Witness Final Shuttle Launch |
BLOGS
ORBITAL GALLERY

News Archive
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
today: 12864
total: 79104461